Model | XY AC-E22-7KW | XY AC-E22-11KW | XY AC-E22-22KW | |
Electrical index | ||||
Power connection | 1P+N+PE | 3P+N+PE | 3P+N+PE | |
Input/output voltage | 230VAC±10% | 400VAC±10% | 400VAC±10% | |
Frequency | 50HZ±10% | 50HZ±10% | 50HZ±10% | |
Rated power | 7KW | 11KW | 22KW | |
Rated current | 32A | 16A | 32A | |
General Specifications | ||||
Charging Standard | IEC 61851-1,IEC 62196-22 | |||
AC plugs | IEC 62196-2 AC Type2 | |||
RCD | Type A+6mA DC | |||
RFID system | Mifare (Classic, DesFire EV1)or others on request | |||
Communication | GPRS /LAN/Wi-Fi | |||
Communication Protocols | Customizable | |||
Place of installation | Indoor and outdoor | |||
Altitude | 2000m | |||
Waterproof standard | IP54 | |||
Operating Temperature | -20-60℃(Derating over 50℃) | |||
Storage Temperature | 40-70℃ | |||
Humidity | 5%~95% without condensation | |||
Cooling mode | Natural cooling | |||
Length of charging gun cable | 4m(optional) | |||
Dimensions(W*D*H) | 190*100*350mm | |||
Weight | 4kg | 4.3kg | 5kg |
XY AC-E22-7/11/22KW-J
د.ا1,500.00
Reviews
There are no reviews yet.